Technical Specifications
| Typ | Boiler | Burner | Cylindersystem | Flywheel | Packing | ||||
| Ø (mm) |
Length
(mm) |
Capacity (cm³) |
Length
(mm) |
Cylinder Action |
Stroke
(mm) |
Ø (mm) |
Ø (mm) |
Measurement (mm) |
|
| 45 | 90 | 50 | 45 | single | 12 | 6 | 35 | 170x130x185 | |
| 45 | 100 | 135 | 60 | single | 16 | 7 | 70 | 210x155x85 210x150x150 |
|
| 45 | 115 | 155 | 80 | double | 16 | 9 | 70 | 270x210x120 270x210x155 |
|
| 55 | 140 | 250 | 100 | single | 16 | 9 | 70 | 315x255x170 | |
| 55 | 140 | 250 | 100 | double | 16 | 9 | 80 | 215x155x190 | |
| 55 | 140 | 250 | 100 | double | 16 | 9 | 80 | 470x260x320 | |
| 55 | 140 | 250 | 100 | double | 16 | 9 | 80 | 315x255x210 | |
| 55 | 140 | 250 | 100 | double | 16 | 13 | 80 | 315x255x170 | |
| 55 | 140 | 250 | 100 | double | 16 | 13 | 80 | 430x340x235 | |
| 65 | 165 | 500 | 120 | double | 16 | 13 | 80 | 355x300x200 | |
| 65 | 165 | 500 | 120 | double | 16 | 13 | 100 | 355x300x200 | |
| 65 | 165 | 500 | 120 | double | 16 | 13 | 100 | 355x300x200 | |
| 65 | 165 | 500 | 120 | 2x double | 16 | 9 | 80 | 355x300x200 | |
| 70 | 165 | 570 | 120 | double | 16 | 13 | 100 | 430x340x235 | |
| 65 | 175 | 500 | 80 | double | 16 | 9 | 80 | 210x150x330 | |
| 80 | 150 | 450 | 80 | double | 16 | 9 | 80 | 450x240x255 | |
| 45 | 185 | 230 | 80 | double | 16 | 9 | 80 | 340x160x215 360x230x180 |
|
| 45 | 185 | 230 | 80 | double | 16 | 9 | 80 | 340x160x215 360x230x180 |
|
| 45 | 185 | 230 | 80 | double | 16 | 9 | 80 | 340x160x215 | |
| 55 | 230 | 280 | 100 | double | 16 | 9 | 2x 80 | 345x160x210 | |
| 65 | 165 | 500 | 120 | ------- | -- | - | -- | 315x255x210 | |
| 55 | 140 | 250 | 100 | 2x double | 16 | 9 | 50 | 270x190x170 | |
| 65 | 100 | 300 | 80 | 2x double | 16 | 9 | 50 | 180x150x120 | |
| 45 | 115 | 155 | 80 | double | 16 | 9 | 70 | 260x160x100 | |
| Technical data can be amended without prior notice. |




